Determined to ensure a Liveable Lagos megacity by 2015
Suite A, Frontage, 2nd Floor
92, Obafemi Awolowo Street,
Ikeja, Lagos 2341
Nigeria
ph: 08033207681
fax: 23417912433
alt: 08023297754
info
Fig. 6.1 Metropolitan Lagos (Source: LSDPC, n.d.(b))
Table 6.1 Population of Lagos, 1911-1963
Year of census | Area covered by the census (km²) | Total population |
1911 | 46.6 | 73,766 |
1921 | 52.3 | 99,690 |
1931 | 66.3 | 126,108 |
1952 | 69.9 | 272,000 |
1963 | 69.9 | 665,000 |
Source: Federal Office of Statistics, Population Census of Nigeria, 1952 and 1963, Lagos.
Table 6.2 Population of Lagos State by local government area, 1991
Local government area | Total population |
Agegea | 650,274 |
Badagry | 118,704 |
Epe | 99,567 |
Eti-Osaa | 170,948 |
Ibeju-Lekki | 24,825 |
Ikejaa,b | 639,762 |
Ikorodu | 181,914 |
Lagos Islanda | 164,352 |
Lagos Mainlanda,c | 869,601 |
Mushina,c | 986,847 |
Ojoa | 1,011,808 |
Shomolua | 767,179 |
Total | 5,685,781 |
Source: National Population Bureau, 1991 Census, provisional figures, Lagos State, Ikeja.
aFig. 6.2 Growth of the built-up area of metropolitan Lagos, 1900-1984 (Source: Town Planning Services, Ministry of the Environment and Physical Planning)
Table 6.3 Problems of industries in metropolitan Lagos
Service | No. of establishments reporting | % complaining of unsatisfactory service |
Electricity supply | 20 | 100 |
Telecommunications | 20 | 100 |
Public water supply | 23 | 91 |
Access roads | 16 | 44 |
Drainage | 16 | 56 |
Waste disposal | 22 | 64 |
Security | 7 | 86 |
Fire service | 9 | 78 |
Public transport | 20 | 55 |
Source: Enterprise Consulting Group Ltd. (1988), p. 6.20.
Table 6.4 Monthly production of water for metropolitan Lagos' September 1994
Name of waterworks | Designed capacity in MGMa | Production in MGM, September 1994 | % of designed capacity | Remarks |
|
Adiyan | 2,100 | 1,715.05 | 81.67 |
|
|
Iju | 1,350 | 294.67 | 21.83 | Irregular power supplies |
|
Isashi | 120 | 91.93 | 76.61 |
|
|
Agege | 72 | - | - | Faulty borehole and NEPA problem |
|
Shomolu | 72 | - | - |
|
|
Apapa | 72 | - | - | Major NEPA fault |
|
Surulere | 72 | - | - | Major NEPA fault |
|
Shasha | 72 | - | - | Undergoing rehabilitation |
|
Isolo | 90 | 24.00 | 26.67 | Faulty clear-water pumps |
|
Amuwo Odofin | 90 | - | - |
|
|
Alausa Ikeja | 9.3 | 3.92 | 42.15 | Production interruption owing to a burst main |
|
Total | 4,119.3 | 2,129.57 | 49.3 |
| |
Source: Lagos State Water Corporation, October 1994.
a. MGM = million gallons per month.
Table 6.5 Planned housing schemes in metropolitan Lagos
Housing agency | Scheme | Remarks |
Lagos Executive Development Board, 1955 -1975 | Slum clearance of Central Lagos, 1955 to early 1960s, Olowogbowo Rehousing Scheme, Lagos Housing Scheme | 1,847 families housed in Surulere. 1,337 families resettled in low-income rented houses. Subsidized by Ministry of Lagos Affairs |
| Other housing schemes in Surulere | 14,537 family units(dwellings) provided. In all, 128,800 people were provided with housing |
Lagos State Development and Property Corporation (LSDPC), 1972-1979 | Resettlement of slum dwellers from Central Lagos to Ogba and low-income housing in Isolo | 1,000 families housed |
Federal housing | Under 1975-1980 and 1981-1985 plan periods | 6,000 housing unitsa |
LSDPC, 1979 to date | Low-income housing | 16,878 housing units |
| Medium-income housing | 1,790 housing units |
Source: LSDPC (n.d.(b)).
a.
We welcome your questions and queries. Please see our Contact Us page for complete contact information.
Suite A, Frontage, 2nd Floor
92, Obafemi Awolowo Street,
Ikeja, Lagos 2341
Nigeria
ph: 08033207681
fax: 23417912433
alt: 08023297754
info